The Road to El Dorado
€/$500 + 500 freespins
EVERYDAY
Previous round
# | Player | Points | Prize |
1 | Robe** | 29,019 | 0 FS 150 EUR |
2 | Sand** | 24,103 | 0 FS 100 EUR |
3 | J** | 14,921 | 0 FS 75 EUR |
4 | Rach** | 14,325 | 0 FS 50 EUR |
5 | jor** | 12,785 | 0 FS 25 EUR |
6 | Mi** | 12,411 | 0 FS 10 EUR |
7 | Al** | 12,324 | 0 FS 10 EUR |
8 | Emr** | 11,447 | 0 FS 10 EUR |
9 | Sasc** | 9,488 | 0 FS 10 EUR |
10 | Cateri** | 9,132 | 0 FS 10 EUR |
11 | Mari** | 8,031 | 0 FS 10 EUR |
12 | Stac** | 8,013 | 0 FS 10 EUR |
13 | Den** | 7,814 | 0 FS 10 EUR |
14 | Krzyszt** | 7,582 | 0 FS 10 EUR |
15 | barabola0** | 7,293 | 0 FS 10 EUR |
16 | E** | 7,214 | 50 FS 0 EUR |
17 | Kla** | 7,114 | 50 FS 0 EUR |
18 | Jarosl** | 7,056 | 50 FS 0 EUR |
19 | A** | 6,567 | 50 FS 0 EUR |
20 | Christi** | 6,278 | 50 FS 0 EUR |
21 | Chant** | 6,238 | 20 FS 0 EUR |
22 | Patric** | 5,889 | 20 FS 0 EUR |
23 | An** | 5,859 | 20 FS 0 EUR |
24 | Bar** | 5,698 | 20 FS 0 EUR |
25 | Heid** | 5,507 | 20 FS 0 EUR |
26 | Mich** | 5,387 | 10 FS 0 EUR |
27 | Desir** | 4,858 | 10 FS 0 EUR |
28 | Richa** | 4,624 | 10 FS 0 EUR |
29 | Racha** | 4,490 | 10 FS 0 EUR |
30 | Sab** | 4,382 | 10 FS 0 EUR |
31 | Charl** | 4,080 | 10 FS 0 EUR |
32 | jo** | 4,006 | 10 FS 0 EUR |
33 | Jou** | 3,991 | 10 FS 0 EUR |
34 | Thom** | 3,878 | 10 FS 0 EUR |
35 | Micha** | 3,703 | 10 FS 0 EUR |
36 | Jo** | 3,628 | 10 FS 0 EUR |
37 | Lan** | 3,424 | 10 FS 0 EUR |
38 | Jonath** | 3,211 | 10 FS 0 EUR |
39 | Jack** | 3,199 | 10 FS 0 EUR |
40 | Zel** | 3,191 | 10 FS 0 EUR |
41 | Vai** | 3,122 | FS EUR |
42 | Joh** | 3,109 | FS EUR |
43 | Ma** | 2,870 | FS EUR |
44 | Mart** | 2,786 | FS EUR |
45 | Jani** | 2,775 | FS EUR |
46 | Caroli** | 2,711 | FS EUR |
47 | Patri** | 2,645 | FS EUR |
48 | REDZ** | 2,619 | FS EUR |
49 | Ad** | 2,614 | FS EUR |
50 | Na** | 2,582 | FS EUR |
51 | Nimr** | 2,453 | FS EUR |
52 | dimit** | 2,406 | FS EUR |
53 | Da** | 2,383 | FS EUR |
54 | Ruze** | 2,179 | FS EUR |
55 | Jo** | 2,130 | FS EUR |
56 | Donnc** | 2,115 | FS EUR |
57 | Ange** | 2,030 | FS EUR |
58 | Mary Ly** | 1,985 | FS EUR |
59 | Ilma** | 1,962 | FS EUR |
60 | Pet** | 1,941 | FS EUR |
61 | Lu** | 1,902 | FS EUR |
62 | moni** | 1,881 | FS EUR |
63 | YOLAN** | 1,877 | FS EUR |
64 | Dani** | 1,828 | FS EUR |
65 | Hans Joach** | 1,778 | FS EUR |
66 | Fred** | 1,769 | FS EUR |
67 | Li** | 1,640 | FS EUR |
68 | Ulri** | 1,638 | FS EUR |
69 | Shar** | 1,634 | FS EUR |
70 | Łuka** | 1,593 | FS EUR |
71 | Rosema** | 1,577 | FS EUR |
72 | Rebec** | 1,542 | FS EUR |
73 | Denn** | 1,540 | FS EUR |
74 | Andre** | 1,533 | FS EUR |
75 | Robe** | 1,485 | FS EUR |
76 | Briy** | 1,482 | FS EUR |
77 | Jürg** | 1,475 | FS EUR |
78 | Bastiaan** | 1,473 | FS EUR |
79 | Nadi** | 1,469 | FS EUR |
80 | Johann** | 1,452 | FS EUR |
Time left before finish
# | Player | Points | Prize |
1 | Robe** | 31,711 | 0 FS 150 EUR |
2 | Erk** | 23,705 | 0 FS 100 EUR |
3 | Akshay Niti** | 21,901 | 0 FS 75 EUR |
4 | Dani** | 21,378 | 0 FS 50 EUR |
5 | Patri** | 18,068 | 0 FS 25 EUR |
6 | REDZ** | 15,347 | 0 FS 10 EUR |
7 | Mart** | 13,551 | 0 FS 10 EUR |
8 | Heid** | 12,790 | 0 FS 10 EUR |
9 | Franço** | 12,712 | 0 FS 10 EUR |
10 | Chant** | 12,636 | 0 FS 10 EUR |
11 | Patric** | 12,301 | 0 FS 10 EUR |
12 | C** | 10,494 | 0 FS 10 EUR |
13 | mart** | 9,687 | 0 FS 10 EUR |
14 | Micha** | 9,579 | 0 FS 10 EUR |
15 | Ram** | 9,318 | 0 FS 10 EUR |
16 | Jarosl** | 8,065 | 50 FS 0 EUR |
17 | Ki** | 6,587 | 50 FS 0 EUR |
18 | Sand** | 6,545 | 50 FS 0 EUR |
19 | Mariu** | 5,561 | 50 FS 0 EUR |
20 | A** | 5,299 | 50 FS 0 EUR |
21 | Krzyszt** | 5,222 | 20 FS 0 EUR |
22 | Lau** | 5,118 | 20 FS 0 EUR |
23 | Mateu** | 5,087 | 20 FS 0 EUR |
24 | Robe** | 4,313 | 20 FS 0 EUR |
25 | Patri** | 4,273 | 20 FS 0 EUR |
26 | Tere** | 4,222 | 10 FS 0 EUR |
27 | Claud** | 4,152 | 10 FS 0 EUR |
28 | Nie** | 3,879 | 10 FS 0 EUR |
29 | Christo** | 3,780 | 10 FS 0 EUR |
30 | Ande** | 3,421 | 10 FS 0 EUR |
31 | Lau** | 3,408 | 10 FS 0 EUR |
32 | E** | 3,239 | 10 FS 0 EUR |
33 | Kimber** | 3,093 | 10 FS 0 EUR |
34 | Jack** | 3,083 | 10 FS 0 EUR |
35 | Nathal** | 3,020 | 10 FS 0 EUR |
36 | Son** | 2,992 | 10 FS 0 EUR |
37 | Barto** | 2,971 | 10 FS 0 EUR |
38 | Hans Joach** | 2,778 | 10 FS 0 EUR |
39 | Sof** | 2,765 | 10 FS 0 EUR |
40 | Ange** | 2,742 | 10 FS 0 EUR |
41 | Micha** | 2,601 | FS EUR |
42 | Ad** | 2,564 | FS EUR |
43 | toma** | 2,470 | FS EUR |
44 | Reg** | 2,422 | FS EUR |
45 | Mijntje jaco** | 2,282 | FS EUR |
46 | Rutg** | 2,221 | FS EUR |
47 | Fra** | 2,209 | FS EUR |
48 | jo** | 2,208 | FS EUR |
49 | Humphr** | 2,179 | FS EUR |
50 | gill** | 2,145 | FS EUR |
51 | Zel** | 2,128 | FS EUR |
52 | Ken** | 2,059 | FS EUR |
53 | Stac** | 2,059 | FS EUR |
54 | Mart** | 1,982 | FS EUR |
55 | Ilma** | 1,961 | FS EUR |
56 | Christi** | 1,938 | FS EUR |
57 | stee** | 1,934 | FS EUR |
58 | Stephan Matthias Ado** | 1,867 | FS EUR |
59 | John** | 1,705 | FS EUR |
60 | Sayona** | 1,586 | FS EUR |
61 | Tan** | 1,542 | FS EUR |
62 | Sand** | 1,466 | FS EUR |
63 | Sebasti** | 1,434 | FS EUR |
64 | Man** | 1,409 | FS EUR |
65 | Son** | 1,409 | FS EUR |
66 | jor** | 1,407 | FS EUR |
67 | Barbera Adria** | 1,317 | FS EUR |
68 | davidhoom** | 1,303 | FS EUR |
69 | Mavourne** | 1,302 | FS EUR |
70 | tre** | 1,300 | FS EUR |
71 | Mar** | 1,281 | FS EUR |
72 | Watcha** | 1,272 | FS EUR |
73 | Joan** | 1,271 | FS EUR |
74 | Cecil** | 1,263 | FS EUR |
75 | jor** | 1,259 | FS EUR |
76 | Rach** | 1,209 | FS EUR |
77 | Pet** | 1,199 | FS EUR |
78 | Du** | 1,189 | FS EUR |
79 | FlordeLi** | 1,145 | FS EUR |
80 | U** | 1,142 | FS EUR |
Leaderboard
Old Bob knows where to get some treasure and will be sure to show you the way! The Road to El Dorado is a new race at Bob casino with mind-blowing prizes worth €/$500 + 500 free spins up for grabs EVERYDAY!
Money prizes won in the race are to be wagered x3, free spins - x5. All winnings should be wagered within 14 days. Free spins are added for the famous Big Bass Bonanza Megaways * slot.
WHAT DO YOU NEED TO KNOW?
The race is open to all casino players that made at least one deposit.
You get points for your bets following the - €/$1 in bet = 1 race point formula.
Your bets are added up, with all and any (!) bets on slots at Bob Casino of €0.1 (or you currency equivalent) and above participating
* In case Big Bass Bonanza Megaways is unavailable in your region, the free spins will be credited for Aloha King Elvis.
General bonus terms and conditions must be observed.