The Road to El Dorado
€/$500 + 500 freespins
EVERY 7 DAYS
Previous round
# | Player | Points | Prize |
1 | Um** | 83,125 | 0 FS 150 EUR |
2 | Kev** | 50,076 | 0 FS 100 EUR |
3 | jim** | 41,084 | 0 FS 75 EUR |
4 | Cor** | 34,897 | 0 FS 50 EUR |
5 | MICHA** | 20,869 | 0 FS 25 EUR |
6 | Sv** | 16,691 | 0 FS 10 EUR |
7 | Amandi** | 13,814 | 0 FS 10 EUR |
8 | Clifft** | 12,531 | 0 FS 10 EUR |
9 | Sha** | 8,251 | 0 FS 10 EUR |
10 | Mart** | 8,098 | 0 FS 10 EUR |
11 | Vad** | 7,977 | 0 FS 10 EUR |
12 | Om** | 6,963 | 0 FS 10 EUR |
13 | Grah** | 6,580 | 0 FS 10 EUR |
14 | Thi** | 6,258 | 0 FS 10 EUR |
15 | Roxan** | 4,590 | 0 FS 10 EUR |
16 | Edg** | 4,135 | 50 FS 0 EUR |
17 | Mart** | 3,830 | 50 FS 0 EUR |
18 | J** | 3,355 | 50 FS 0 EUR |
19 | Mijodr** | 3,234 | 50 FS 0 EUR |
20 | Tere** | 2,547 | 50 FS 0 EUR |
21 | Halm** | 2,513 | 20 FS 0 EUR |
22 | Cy** | 2,314 | 20 FS 0 EUR |
23 | Andre** | 2,163 | 20 FS 0 EUR |
24 | Stefan** | 2,071 | 20 FS 0 EUR |
25 | Jani** | 2,038 | 20 FS 0 EUR |
26 | Lesl** | 1,968 | 10 FS 0 EUR |
27 | Soph** | 1,934 | 10 FS 0 EUR |
28 | irish j** | 1,712 | 10 FS 0 EUR |
29 | Man** | 1,681 | 10 FS 0 EUR |
30 | tra** | 1,645 | 10 FS 0 EUR |
31 | Ger** | 1,628 | 10 FS 0 EUR |
32 | ke** | 1,580 | 10 FS 0 EUR |
33 | Ug** | 1,425 | 10 FS 0 EUR |
34 | Deni** | 1,334 | 10 FS 0 EUR |
35 | Sv** | 1,331 | 10 FS 0 EUR |
36 | Racha** | 1,315 | 10 FS 0 EUR |
37 | Ma** | 1,240 | 10 FS 0 EUR |
38 | Dani** | 1,197 | 10 FS 0 EUR |
39 | Sa** | 1,180 | 10 FS 0 EUR |
40 | A** | 1,145 | 10 FS 0 EUR |
41 | Emanu** | 1,095 | FS EUR |
42 | Deni** | 1,079 | FS EUR |
43 | Ni** | 1,006 | FS EUR |
44 | Wil** | 1,000 | FS EUR |
45 | Mar** | 950 | FS EUR |
46 | Chels** | 947 | FS EUR |
47 | astaka** | 929 | FS EUR |
48 | Ran** | 904 | FS EUR |
49 | Ry** | 872 | FS EUR |
50 | Ker** | 871 | FS EUR |
51 | Sydn** | 780 | FS EUR |
52 | Stephan** | 752 | FS EUR |
53 | Jas** | 744 | FS EUR |
54 | Rebec** | 741 | FS EUR |
55 | Freder** | 712 | FS EUR |
56 | Andre** | 685 | FS EUR |
57 | Kelv** | 681 | FS EUR |
58 | Stefan** | 673 | FS EUR |
59 | Christi** | 660 | FS EUR |
60 | Alexand** | 649 | FS EUR |
61 | Micha** | 627 | FS EUR |
62 | Dani** | 619 | FS EUR |
63 | Vince** | 602 | FS EUR |
64 | Sabri** | 595 | FS EUR |
65 | Zivi** | 594 | FS EUR |
66 | Iva** | 590 | FS EUR |
67 | Shell** | 588 | FS EUR |
68 | Manu** | 588 | FS EUR |
69 | Mil** | 579 | FS EUR |
70 | Ande** | 568 | FS EUR |
71 | Al** | 564 | FS EUR |
72 | Veroni** | 530 | FS EUR |
73 | Mirja** | 530 | FS EUR |
74 | silv** | 522 | FS EUR |
75 | Lisa Sieglinde Kathr** | 522 | FS EUR |
76 | Far** | 510 | FS EUR |
77 | Ulri** | 505 | FS EUR |
78 | Roma** | 501 | FS EUR |
79 | Ba** | 500 | FS EUR |
80 | Jon** | 499 | FS EUR |
Time left before finish
# | Player | Points | Prize |
1 | Halm** | 17,834 | 0 FS 150 EUR |
2 | Athe** | 7,517 | 0 FS 100 EUR |
3 | Genevie** | 6,230 | 0 FS 75 EUR |
4 | Sydn** | 5,900 | 0 FS 50 EUR |
5 | Muhamm** | 2,750 | 0 FS 25 EUR |
6 | Emanu** | 2,711 | 0 FS 10 EUR |
7 | Ulri** | 1,418 | 0 FS 10 EUR |
8 | Micha** | 1,317 | 0 FS 10 EUR |
9 | Lesl** | 1,005 | 0 FS 10 EUR |
10 | Wil** | 960 | 0 FS 10 EUR |
11 | Patric** | 933 | 0 FS 10 EUR |
12 | Christi** | 831 | 0 FS 10 EUR |
13 | Tere** | 790 | 0 FS 10 EUR |
14 | Roxan** | 783 | 0 FS 10 EUR |
15 | Mijodr** | 663 | 0 FS 10 EUR |
16 | Ve** | 584 | 50 FS 0 EUR |
17 | Cy** | 520 | 50 FS 0 EUR |
18 | Torb** | 516 | 50 FS 0 EUR |
19 | Ande** | 481 | 50 FS 0 EUR |
20 | Marc** | 470 | 50 FS 0 EUR |
21 | Rob** | 461 | 20 FS 0 EUR |
22 | Christi** | 460 | 20 FS 0 EUR |
23 | katarzy** | 454 | 20 FS 0 EUR |
24 | Mar** | 449 | 20 FS 0 EUR |
25 | KEL** | 426 | 20 FS 0 EUR |
26 | Stac** | 421 | 10 FS 0 EUR |
27 | Yvon** | 406 | 10 FS 0 EUR |
28 | Micha** | 406 | 10 FS 0 EUR |
29 | Susan** | 386 | 10 FS 0 EUR |
30 | T | 377 | 10 FS 0 EUR |
31 | Ger** | 360 | 10 FS 0 EUR |
32 | Kend** | 350 | 10 FS 0 EUR |
33 | Melan** | 349 | 10 FS 0 EUR |
34 | Tug** | 348 | 10 FS 0 EUR |
35 | Ulri** | 327 | 10 FS 0 EUR |
36 | marc** | 312 | 10 FS 0 EUR |
37 | Thom** | 290 | 10 FS 0 EUR |
38 | Pet** | 284 | 10 FS 0 EUR |
39 | Um** | 280 | 10 FS 0 EUR |
40 | Jas** | 278 | 10 FS 0 EUR |
41 | Andre** | 268 | FS EUR |
42 | Kristi** | 267 | FS EUR |
43 | Stefan** | 243 | FS EUR |
44 | Serc** | 222 | FS EUR |
45 | Ni** | 206 | FS EUR |
46 | En** | 200 | FS EUR |
47 | Shell** | 199 | FS EUR |
48 | Nu** | 197 | FS EUR |
49 | Cor** | 173 | FS EUR |
50 | Clifft** | 171 | FS EUR |
51 | Dan** | 168 | FS EUR |
52 | Geo** | 153 | FS EUR |
53 | Em** | 138 | FS EUR |
54 | Adri** | 135 | FS EUR |
55 | irish j** | 131 | FS EUR |
56 | Der** | 130 | FS EUR |
57 | Gabriel** | 123 | FS EUR |
58 | Trath** | 106 | FS EUR |
59 | Mart** | 93 | FS EUR |
60 | Deni** | 92 | FS EUR |
61 | Dio** | 85 | FS EUR |
62 | jessi** | 76 | FS EUR |
63 | Ry** | 72 | FS EUR |
64 | Tama** | 71 | FS EUR |
65 | lillukka** | 67 | FS EUR |
66 | Jak** | 56 | FS EUR |
67 | Rob** | 47 | FS EUR |
68 | Dariu** | 40 | FS EUR |
69 | And** | 35 | FS EUR |
70 | Anabe** | 34 | FS EUR |
71 | Hei** | 32 | FS EUR |
72 | Sv** | 28 | FS EUR |
73 | Tal** | 27 | FS EUR |
74 | Ma** | 21 | FS EUR |
75 | Anton-Gust** | 18 | FS EUR |
76 | Tat** | 7 | FS EUR |
77 | ed** | 6 | FS EUR |
78 | Darr** | 4 | FS EUR |
79 | Je** | 4 | FS EUR |
80 | Ni** | 3 | FS EUR |
Leaderboard
Old Bob knows where to get some treasure and will be sure to show you the way! The Road to El Dorado is a new race at Bob casino with mind-blowing prizes worth €/$500 + 500 free spins up for grabs EVERY 7 DAYS!
Money prizes won in the race are to be wagered x3, free spins - x5. All winnings should be wagered within 14 days. Free spins are added for the famous The Dog House Megaways* slot.
WHAT DO YOU NEED TO KNOW?
The race is open to all casino players that made at least one deposit.
You get points for your bets following the - €/$1 in bet = 1 race point formula.
Your bets are added up, with all and any (!) bets on slots at Bob Casino of €0.1 (or you currency equivalent) and above participating
*In case The Dog House Megaways is unavailable in your region, the free spins will be credited for Aloha King Elvis.
General bonus terms and conditions must be observed.